| Txn Hash | Method | Block | From | To | Quantity | ||
|---|---|---|---|---|---|---|---|
| execute |
Tokens are contracts that track balances in their own units. Always read a token's decimals from its own contract: on this chain two tokens sharing a symbol routinely use different decimal scales, and assuming the wrong one misreads a balance by a factor of a trillion.
| 13,983,258 |
| 1785919669 |
| 0x1da86663...31394B6D9 |
| 0x91CB2270...d8Cf71B29 |
| 2,344,766. |
| 0xd79855dd48be50ffd30fb776bab6b46f6df71c90e5a127e2c4d992de3e1b5bbb | swapExactInput | 13,982,019 | 1785919041 | 0x2804d131...30326B350 | 0x1da86663...31394B6D9 | 401,873. |
| 0xd79855dd48be50ffd30fb776bab6b46f6df71c90e5a127e2c4d992de3e1b5bbb | swapExactInput | 13,982,019 | 1785919041 | 0x2804d131...30326B350 | 0x8a2D7EBe...66D7510cf | 4,059. |
| 0xd79855dd48be50ffd30fb776bab6b46f6df71c90e5a127e2c4d992de3e1b5bbb | swapExactInput | 13,982,019 | 1785919041 | 0x25a0AB08...30Fe72739 | 0x2804d131...30326B350 | 405,932. |
| 0x2b7319e7c8844db10b707ce6c38b52163604eedf826a0195e5be436dc19b7e57 | execute | 13,981,761 | 1785918911 | 0x86a4781D...a5610062F | 0x1da86663...31394B6D9 | 323,406. |
| 0xeccde837ee67effd211a66f01efd3f836082664835b192ca612abd2b85f31faf | swapExactInput | 13,977,454 | 1785916729 | 0x1da86663...31394B6D9 | 0x17078d3B...44425E58e | 10,878. |
| 0x27b3002ed0f490b2eb06c282ec187b059187196347791b2ed940e8f29ae55a08 | execute | 13,975,512 | 1785915746 | 0x1da86663...31394B6D9 | 0x5140BccC...6EBbA2369 | 157,100. |
| 0x944e15c4491220f4b4c009cecdf899bb21a529783a2c5854c6b8354bd4bdea54 | execute | 13,975,499 | 1785915739 | 0x1da86663...31394B6D9 | 0x5140BccC...6EBbA2369 | 314,877. |
| 0x1b55480dac6bd4a64d10d59da31e2fb81ee311c8d66878e7127fbed9be283893 | execute | 13,974,442 | 1785915204 | 0x1da86663...31394B6D9 | 0x1b15A511...De65Eb589 | 1,588,045. |
| 0x176c2e50efc15bec8b22917726cd6db71a1b93e1eec2756f433668df65c30ef6 | swapExactInput | 13,974,327 | 1785915146 | 0x2804d131...30326B350 | 0x1da86663...31394B6D9 | 4,455,000. |
| 0x176c2e50efc15bec8b22917726cd6db71a1b93e1eec2756f433668df65c30ef6 | swapExactInput | 13,974,327 | 1785915146 | 0x2804d131...30326B350 | 0x8a2D7EBe...66D7510cf | 45,000. |
| 0x176c2e50efc15bec8b22917726cd6db71a1b93e1eec2756f433668df65c30ef6 | swapExactInput | 13,974,327 | 1785915146 | 0xE70D295d...b23d90ca3 | 0x2804d131...30326B350 | 4,500,000. |
| 0xa322a3d18a3df9c04cba1a9ecc8854bea22cefcecd592afcf2da0f9f9e692fde | execute | 13,974,288 | 1785915126 | 0x88054bD4...FA7777fBA | 0x1da86663...31394B6D9 | 362,880. |
| 0x5eb8e56c4a8835a43808aae6e3e1d87188ea9a8a2b2286871e61ebfe8d827540 | swapExactInput | 13,973,945 | 1785914952 | 0x2804d131...30326B350 | 0x1da86663...31394B6D9 | 580,209. |
| 0x5eb8e56c4a8835a43808aae6e3e1d87188ea9a8a2b2286871e61ebfe8d827540 | swapExactInput | 13,973,945 | 1785914952 | 0x2804d131...30326B350 | 0x8a2D7EBe...66D7510cf | 5,860. |
| 0x5eb8e56c4a8835a43808aae6e3e1d87188ea9a8a2b2286871e61ebfe8d827540 | swapExactInput | 13,973,945 | 1785914952 | 0xE70D295d...b23d90ca3 | 0x2804d131...30326B350 | 586,070USD//C |
| 0x83b7a51dd53c5fa90b696d0e394f5f485c38642a5f42d17dda87aed900d8900a | execute | 13,973,824 | 1785914891 | 0x2b0bD0Cc...0Ea8d4A72 | 0x1da86663...31394B6D9 | 5,096,112. |
| 0x2a648e68732d0a3d89853aa4ddec48c3ce06850788e655b49f040d8d67dbc5c9 | swapExactInput | 13,973,663 | 1785914809 | 0x2804d131...30326B350 | 0x1da86663...31394B6D9 | 1,980,000USD//C |
| 0x2a648e68732d0a3d89853aa4ddec48c3ce06850788e655b49f040d8d67dbc5c9 | swapExactInput | 13,973,663 | 1785914809 | 0x2804d131...30326B350 | 0x8a2D7EBe...66D7510cf | 20,000USD//C |
| 0x2a648e68732d0a3d89853aa4ddec48c3ce06850788e655b49f040d8d67dbc5c9 | swapExactInput | 13,973,663 | 1785914809 | 0xE70D295d...b23d90ca3 | 0x2804d131...30326B350 | 2,000,000USD//C |
| 0x7c483ad0ed90ba33fa0e64dd2f8bc4c9bff26d37bcc2d6ee611bff748ab8a1c1 | swapExactInput | 13,972,325 | 1785914131 | 0x2804d131...30326B350 | 0x1da86663...31394B6D9 | 344,318. |
| 0x7c483ad0ed90ba33fa0e64dd2f8bc4c9bff26d37bcc2d6ee611bff748ab8a1c1 | swapExactInput | 13,972,325 | 1785914131 | 0x2804d131...30326B350 | 0x8a2D7EBe...66D7510cf | 3,477. |
| 0x7c483ad0ed90ba33fa0e64dd2f8bc4c9bff26d37bcc2d6ee611bff748ab8a1c1 | swapExactInput | 13,972,325 | 1785914131 | 0xF7346a1F...Bd67D1d6b | 0x2804d131...30326B350 | 347,796. |
| 0x5dfaf5c9a1cdcfccfc8e4d7a5a71fd20439394312462410187f743ed51035104 | execute | 13,971,948 | 1785913940 | 0x1da86663...31394B6D9 | 0x2b0bD0Cc...0Ea8d4A72 | 5,096,112. |
| 0x40e2684dd000140d14b3f237aa705ea44846bfa8753c4c65bdf37a8411b11cef | swapExactInput | 13,971,761 | 1785913846 | 0x1da86663...31394B6D9 | 0xE70D295d...b23d90ca3 | 711,171. |
This token uses a symbol that impersonates a known asset. Anyone can deploy a contract reporting any name or symbol. The contract address in Other Info is the only non-spoofable identifier this token has — check it against the issuer before acting on anything shown here.