Of the balances Arcscan holds, the 5 largest holders have 86.84% · the 10 largest holders have 91.59%
A whale is a wallet holding a million dollars' worth, and Arcscan names no price for this token — so there is no whale share to state.
Tokens are contracts that track balances in their own units. Always read a token's decimals from its own contract: on this chain two tokens sharing a symbol routinely use different decimal scales, and assuming the wrong one misreads a balance by a factor of a trillion.
| 3 | 0x50521838...4e4328532 | — | 6. | 4.9800% |
| 4 | 0x56125B52...bDD16d603 | — | 5. | 3.8800% |
| 5 | 0xbDb2575c...Ce1d4D6Ca | — | 1. | 1.3900% |
| 6 | 0x210d8eE1...c077e513B | — | 1. | 1.2300% |
| 7 | 0x125726a9...53065f48B | — | 1. | 1.1800% |
| 8 | 0x1a32D9bD...3Ac08f173 | — | 1. | 0.9000% |
| 9 | 0x8e451F6F...3EDC8774b | — | 1. | 0.8300% |
| 10 | 0x3eb58008...B9316A295 | — | 0. | 0.6400% |
| 11 | 0xF12D3a30...70730b4C4 | — | 0. | 0.5900% |
| 12 | 0xa519DBCF...2c9BFfe32 | — | 0. | 0.4400% |
| 13 | 0xa308ac26...b860D7d65 | — | 0. | 0.4400% |
| 14 | 0xB70D7519...5cCF679aA | — | 0. | 0.4200% |
| 15 | 0x18B3ABCA...4B01A9fd9 | — | 0. | 0.3600% |
| 16 | 0x6c7C34c5...E29C68426 | — | 0. | 0.3500% |
| 17 | 0x8aAf5373...DB29C7AdA | — | 0. | 0.3400% |
| 18 | 0xE9c0eeB1...693a2235A | — | 0. | 0.2700% |
| 19 | 0x84962138...81Df1BC92 | — | 0. | 0.2500% |
| 20 | 0x5272cD74...E635479E8 | — | 0. | 0.2400% |
| 21 | 0x8e6612f6...c8a269797 | — | 0. | 0.2400% |
| 22 | 0xd4520f5a...4aD325017 | — | 0. | 0.2300% |
| 23 | 0xEcFD2E23...88c3807dc | — | 0. | 0.2200% |
| 24 | 0x6d3d63e7...9D8720A56 | — | 0. | 0.2100% |
| 25 | 0xcd0a7C88...aDaFcE61d | — | 0. | 0.2000% |
Tiers are dollar amounts, and Arcscan names no price for this token — so there are no bands to put its holders in. They are deliberately not re-cut by share of supply: that is a different measurement, and giving it these names would make "whale" mean one thing here and another on the next page.
Every row here is a dollar amount, and Arcscan names no price for this token — so there are no thresholds to count holders above. The rows are deliberately not re-cut by share of supply: that would be a different measurement wearing these labels.
Bars are shares of the 131 balances Arcscan holds for this token, added together — not of total supply. The balances Arcscan holds for this token add up to more than the total supply the contract reports, so a share of supply would run past 100%. That gap is a finding about the contract, not a rounding error.
Every row here, including Outside 100, is summed from the balances themselves. The index counted the tail rather than subtracting it from total supply.
No pool holding this token is deep enough for Arcscan to name a price, so these bands have a size but not a value.
| Cohort | Holding Amount | Value | % of Balances Held |
|---|---|---|---|
| Top 1-5 | 115.13APAXG | Not priced | 86.84% |
| Top 6-10 | 6.30APAXG | Not priced | 4.76% |
| Top 11-25 | 6.41APAXG | Not priced | 4.84% |
| Top 26-50 | 3.50APAXG | Not priced | 2.64% |
| Top 51-100 | 1.23APAXG | Not priced | 0.93% |
| Outside 100 | <0.01APAXG | Not priced | <0.01% |