Market cap held by the 5 largest holders: 50.47% · by the 10 largest holders: 52.51%
Whales are 0.00% of the holders Arcscan counted.
addresses hold at least 1% of total supply.
Tokens are contracts that track balances in their own units. Always read a token's decimals from its own contract: on this chain two tokens sharing a symbol routinely use different decimal scales, and assuming the wrong one misreads a balance by a factor of a trillion.
| $15,961. |
| 22.9700% |
| 3 | 0x7CeE73B8...6B0e84588 | — | 20,683,581. | $1,436. | 2.0600% |
| 4 | 0x9c8FF2Cb...a4C6233EE | — | 12,814,918. | $890. | 1.2800% |
| 5 | 0x3362fA02...77B1FbAbf | — | 10,000,000 | $694. | 1.0000% |
| 6 | 0xe8b67e16...14d29dB5D | — | 5,157,147. | $358. | 0.5100% |
| 7 | 0xBC52aCd0...e31132780 | — | 4,473,724. | $310. | 0.4400% |
| 8 | 0xFcdA05f8...30858A0ea | — | 4,078,101. | $283. | 0.4000% |
| 9 | 0xc164FD32...86a865358 | — | 3,494,238. | $242. | 0.3400% |
| 10 | 0x4fe6C9D9...80ad90ABE | — | 3,207,377. | $222. | 0.3200% |
| 11 | 0x32DA63Cb...57e132cb6 | — | 2,943,045. | $204. | 0.2900% |
| 12 | 0x1bE40D85...58259dCb5 | — | 2,816,470. | $195. | 0.2800% |
| 13 | 0x00af998A...31A11c82d | — | 2,787,137. | $193. | 0.2700% |
| 14 | 0xD2Abcf66...e70bD5c46 | — | 2,650,937. | $184. | 0.2600% |
| 15 | 0xEDf3C91d...DD1B99b84 | — | 2,541,180. | $176. | 0.2500% |
| 16 | 0x59Bbbf4E...22ab08e71 | — | 2,255,326. | $156. | 0.2200% |
| 17 | 0x3E218c4a...F5067d472 | — | 2,179,474. | $151. | 0.2100% |
| 18 | 0x9170f4Fa...68D04272A | — | 2,113,262. | $146. | 0.2100% |
| 19 | 0xC48835CB...1a0beB013 | — | 1,906,529. | $132. | 0.1900% |
| 20 | 0x11375bb7...F75AFeEa1 | — | 1,833,084. | $127. | 0.1800% |
| 21 | 0xbdebc481...29af34C69 | — | 1,645,983. | $114. | 0.1600% |
| 22 | 0x0Dbd18d6...7E2e6edD0 | — | 1,615,643. | $112. | 0.1600% |
| 23 | 0x82149885...82abbA52E | — | 1,580,245. | $109. | 0.1500% |
| 24 | 0xd32c5FDF...743D31b64 | — | 1,557,489. | $108. | 0.1500% |
| 25 | 0xA855d219...da61077E0 | — | 1,405,387. | $97. | 0.1400% |
Bars are shares of total supply, and every one of the 117 balances Arcscan holds for this token is counted into a band. Where the bars do not close at 100%, the difference is supply that no address Arcscan can see is holding.
Every row here, including Outside 100, is summed from the balances themselves. The index counted the tail rather than subtracting it from total supply.
Priced from$0.
| Cohort | Holding Amount | Value | % Market Cap |
|---|---|---|---|
| Top 1-5 | 504.69MAros | $35,057. | 50.47% |
| Top 6-10 | 20.41MAros | $1,417. | 2.04% |
| Top 11-25 | 31.83MAros | $2,211. | 3.18% |
| Top 26-50 | 21.68MAros | $1,505. | 2.17% |
| Top 51-100 | 6.26MAros | $434. | 0.63% |
| Outside 100 | 16.48KAros | $1. | <0.01% |
| Tier | Holder Count | % Holders | % Market Cap |
|---|---|---|---|
| Whale | 0 | 0.00% | 0.00% |
| Shark | 0 | 0.00% | 0.00% |
| Dolphin | 2 | 1.71% | 46.12% |
| Fish | 1 | 0.85% | 2.07% |
| Crab | 21 | 17.95% | 7.37% |
| Shrimp | 93 | 79.49% | 2.94% |
Bands are absolute dollar amounts, one decade apart. They are not shares of supply: a whale here holds a million dollars' worth, not a fixed fraction of the token.
| Threshold | Holders | % of Total |
|---|---|---|
| > $10 | 65 | 55.56% |
| > $50 | 40 | 34.19% |
| > $100 | 24 | 20.51% |
| > $250 | 8 | 6.84% |
| > $500 | 5 | 4.27% |
| > $1K | 3 | 2.56% |
| > $10K | 2 | 1.71% |
| > $100K | 0 | 0.00% |
| > $1M | 0 | 0.00% |
Each row counts every holder worth more than its threshold, so the rows overlap: a wallet worth a million dollars is counted on all nine. They are not bands.
Percentages are of the 117 balances Arcscan holds for this token.